# Account related
# Get user information
Request path: /open/user/getInfo
Request Protocol: GET/POST
API signature: Yes
Example request parameters:
token=Token&nonce=123123&sign=signature&time=1586239136316
The requested data is described as follows:
| Node name(keyword) | Description | Required |
|---|---|---|
| token | token | Yes |
| nonce | random number | Yes |
| sign | signature | Yes |
| time | timestamp | Yes |
Examples of response values:
{
"arguments": [
{}
],
"data": {
"agentLevel": 0,
"ancestorId": 0,
"birthday": "2020-12-15T06:32:26.867Z",
"boardTypeList": [
"string"
],
"channelManage": true,
"code": "string",
"countryCode": "string",
"createdDate": "2020-12-15T06:32:26.867Z",
"email": "string",
"enabled": true,
"enabledAuth": true,
"enabledCapital": true,
"enabledGoogle": true,
"enabledLogin": true,
"enabledOtcBuy": true,
"enabledOtcSell": true,
"enabledPayment": true,
"enabledTrade": true,
"enabledWithdraw": true,
"headerUrl": "string",
"id": 0,
"invitedCode": "string",
"languageCode": "string",
"lastLoginDate": "2020-12-15T06:32:26.867Z",
"lastLoginIp": "string",
"marginDiscount": 0,
"merchant": true,
"nickname": "string",
"parentId": 0,
"phone": "string",
"realname": "string",
"updatedDate": "2020-12-15T06:32:26.867Z"
},
"success": true,
"type": "SUCCESS"
}
The response data is described as follows:
| Node name(keyword) | Parent node | Description | Type |
|---|---|---|---|
| agentLevel | data | agency level | integer |
| ancestorId | data | ancestor id of memberId | integer |
| birthday | data | birthday | date |
| boardTypeList | data | sector list | array |
| channelManage | data | Whether it is a channel manager (true: yes, false: no) | boolean |
| code | data | ID number | string |
| countryCode | data | country code | string |
| createdDate | data | creation time | date |
| data | mailbox | string | |
| enabled | data | switch(true: on, false: off) | boolean |
| enabledAuth | data | Real-name authentication (true: yes, false: no) | boolean |
| enabledCapital | data | Whether to open the fund password (true: yes, false: no) | boolean |
| enabledGoogle | data | Whether to enable Google verification (true: yes, false: no) | boolean |
| enabledLogin | data | Whether to enable login (true: yes, false: no) | boolean |
| enabledOtcBuy | data | Whether to buy in OTC(true: yes, false: no) | boolean |
| enabledOtcSell | data | Whether to sell in OTC(true: yes, false: no) | boolean |
| enabledPayment | data | Whether to pay(true: yes, false: no) | boolean |
| enabledTrade | data | is it possible to trade | boolean |
| enabledWithdraw | data | is it possible to withdraw(true: yes, false: no) | boolean |
| headerUrl | data | avatar url | string |
| id | data | user ID | integer |
| invitedCode | data | invitation code | string |
| languageCode | data | language code | string |
| lastLoginDate | data | last login time | date |
| lastLoginIp | data | last login ip | string |
| marginDiscount | data | margin discount rate | float |
| merchant | data | Is it a merchant(true: yes, false: no) | boolean |
| nickname | data | nickname | string |
| parentId | data | user's parent id | integer |
| phone | data | mobile phone number | string |
| realname | data | real name | string |
| updatedDate | data | last modified | date |
# Asset balance
Request path: /open/user/account
Request Protocol: GET/POST
API signature: Yes
Example request parameters:
token=Token&nonce=123123&sign=signature&time=1586239136316
The requested data is described as follows:
| Node name(keyword) | Description | Required |
|---|---|---|
| token | token | Yes |
| nonce | random number | Yes |
| sign | signature | Yes |
| time | timestamp | Yes |
Examples of response values:
{
"type": "SUCCESS",
"data":[{
"balance": 15886.35586,
"coin": "USDT",
"locked": 12.3,
"memberId": 3
}],
"arguments": null,
"success": true
}
The response data is described as follows:
| Node name(keyword) | Parent node | Description | Type |
|---|---|---|---|
| balance | data | normal funds | float |
| coin | data | coin | string |
| locked | data | frozen funds | float |
| memberId | data | user ID | integer |
← Market data Exchange →